IRL-Naas: miscellaneous medical devices and products
Summary
HSE Supplies PIN 2012.
CPV: 33190000, 33100000, 33110000, 38000000, 15880000, 33140000, 33169000,
33651600, 33600000, 15000000, 15800000, 33141000, 30190000, 32580000,
30236000, 30200000, 48000000, 33141700, 39518000, 39221000, 33124210,
33141320, 33141310, 30192700, 18000000, 33141320, 31680000, 33141123,
79996100, 79995100, 79999100, 22000000, 22820000, 38600000, 33135000,
33168000, 33124130, 33184400, 33126000, 33157400, 33125000, 33900000,
33750000, 33181500, 33141121, 30232100, 30232110, 30121100, 32581200,
38520000, 30124500, 39300000.
